<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>How to embed a Google Map into a Joomla Page</title>
		<description>Comments for How to embed a Google Map into a Joomla Page at http://www.howtojoomla.net , comment 1 to 13 out of 13 comments</description>
		<link>http://www.howtojoomla.net</link>
		<lastBuildDate>Fri, 19 Mar 2010 14:24:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Place your google map in any position</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-2039</link>
			<description>One trick if you want to be able to place your Google Map in any position is to create a new &quot;custom HTML&quot; module. Then copy and paste the code (see tutorial).

Voila! Your custom Google Map is now a module that can be placed wherever you like. - Tai Bezeau</description>
			<pubDate>Sat, 13 Mar 2010 07:24:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-2019</link>
			<description>I use the Webmap+ and Mike Reumers Google maps plugin. First is great since it has additional features (a sidebar for example) and the second one covers all classic variations of Google maps with plenty of tunable parameters. Especially I like its klm files integration. - joomla template maker</description>
			<pubDate>Mon, 22 Feb 2010 15:13:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-2014</link>
			<description>Exactly what i needed. This way i can create a map with a lot of markers, make it public in google and also embed it into my site. 

So easy and nite, thanks a lot!
 ;D - jeanette</description>
			<pubDate>Tue, 16 Feb 2010 12:42:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1942</link>
			<description>Suppose the best solution of this tip is the possibility to set up the precise custom size of google map embedding.  But I'd really enjoyed the possibility to define the circle google maps cuts, not only rectangle :) - content management system</description>
			<pubDate>Thu, 17 Dec 2009 04:20:23 +0100</pubDate>
		</item>
		<item>
			<title>Thanks Again !</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1883</link>
			<description>Did it already based on your explanation ...
Forgot all about it and than i found it again.

Works every time  ;)
 - Yaron</description>
			<pubDate>Sun, 01 Nov 2009 13:41:56 +0100</pubDate>
		</item>
		<item>
			<title>Google Maps and Rokbox</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1787</link>
			<description>Recently, I ran across someone elses how-to and it is remarkably easy.  You have to have the rokbox plugin.  I needed to have more than 40 google maps for all of the American Legion Posts in Erie County, NY. They have a county Legion Post and wanted maps so members of the county post could easily find other posts in thier district.  The solution was to create a list with all of thier addresses and to simply embed a map link next to each address.  Using rokbox tags outside the embedded google link, the map would then open in a lightbox.  Users can even use the google buttons to shrink, expand, etc. the map without having to navigate away from the page they were on. - Richard</description>
			<pubDate>Tue, 29 Sep 2009 22:39:01 +0100</pubDate>
		</item>
		<item>
			<title>Thanks</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1665</link>
			<description>Thanks aloooooot - ramy</description>
			<pubDate>Wed, 12 Aug 2009 18:43:39 +0100</pubDate>
		</item>
		<item>
			<title>hey Thanks buddy!</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1643</link>
			<description>I couldn't figure out why on earth it was such a problem getting Google Maps to work on Joomla, and luckily Joomla users are quick to develop solutions and help others in need! Thanks for sharing! ;D;D;D - i33t.com</description>
			<pubDate>Mon, 27 Jul 2009 14:30:38 +0100</pubDate>
		</item>
		<item>
			<title>IT Exams.</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1635</link>
			<description>Your posts of this blog are very much useful and admirable. I really enjoy this post that you have written about Google mapping and its various solutions. In fact, i am searching for information about certification tests and find this blog. I really appreciate all your efforts. Well done. - Martin</description>
			<pubDate>Fri, 24 Jul 2009 04:52:20 +0100</pubDate>
		</item>
		<item>
			<title>web editor new</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1620</link>
			<description>I have a pdf file of a map of the US and I want to our customers to be able to click on a state and for the sales rep in that area to pop up? I am very new to joomla and i need all the help I can get. I have a boss that needs things done at a snap. Can someone help? - janet </description>
			<pubDate>Tue, 21 Jul 2009 14:55:23 +0100</pubDate>
		</item>
		<item>
			<title>Great Tutorial</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1596</link>
			<description>There are several solutions for Joomla and Google Maps but i like yours. It's easy and everybody can integrate it on Joomla. - Webagentur</description>
			<pubDate>Wed, 08 Jul 2009 09:09:09 +0100</pubDate>
		</item>
		<item>
			<title>Easy and useful</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1593</link>
			<description>Great article, easy and useful for everyone, even for me :D . Thanks - Chrisa</description>
			<pubDate>Tue, 07 Jul 2009 05:12:47 +0100</pubDate>
		</item>
		<item>
			<title>best solution for me</title>
			<link>http://www.howtojoomla.net/20090702109/how-tos/content-management/how-to-embed-a-google-map-into-a-joomla-page#comment-1591</link>
			<description>I have embedded many times google maps to joomla, especially in the contact us page.

The best solution for me is Googlemaps Plugin. The creator provides also geat support and answers all the emails he gets. - depika</description>
			<pubDate>Sat, 04 Jul 2009 07:47:14 +0100</pubDate>
		</item>
	</channel>
</rss>
